NOTE: Click on a Solution Area link below to go to that Solution Area.
| Solution Area |
Curriculum |
Series or Learning Path |
Course Title |
Course # |
Estimated Duration (in hours) |
NASBA Credit |
PMI PDU |
| |
| NOTE: Click on a course number for a complete course description. |
| SOFTWARE DEVELOPMENT | |
| | Web Development Technologies | |
| | Introduction to Ajax Development | |
| | Ajax Basics | wt_ajax_a01_it_enus | 2.50 | | |
| | Ajax API Essentials | wt_ajax_a02_it_enus | 2.00 | | |
| | Ajax Applications and Server Communication | wt_ajax_a03_it_enus | 2.00 | | |
| SOFTWARE DEVELOPMENT | |
| | IBM Websphere | |
| | Developing with IBM Rational Application Developer for WebSphere Software V6.0 | |
| | Rational Application Developer Workbench | 228133_ENG | 2.75 | | |
| | Java Development with Rational Application Developer | 228134_ENG | 3.50 | | |
| | Web Development with Rational Application Developer | 228136_ENG | 3.00 | | |
| | Running Applications in Rational Application Developer | 228137_ENG | 2.75 | | |
| | Testing and Debugging in Rational Application Developer | 228138_ENG | 3.00 | | |
| | Packaging and Deployment in Rational Application Developer | 228139_ENG | 1.50 | | |
| SOFTWARE DEVELOPMENT | |
| | Java 2 Programming | |
| | Java Programming with Java SE 6.0 | |
| | Java Programming with Java SE 6.0: Getting Started with Java | 252344_ENG | 2.00 | | |
| | Java Programming with Java SE 6.0: Operators and Flow Control in Java | 252345_ENG | 2.50 | | |
| | Java Programming with Java SE 6.0: Creating Classes in Java | 252346_ENG | 3.00 | | |
| | Java Programming with Java SE 6.0: Working with Classes in Java | 252347_ENG | 2.50 | | |
| | Java Programming with Java SE 6.0: Generics and Annotations | 252348_ENG | 3.00 | | |
| | Java Programming with Java SE 6.0: Reference Types and Threading | 252349_ENG | 2.50 | | |
| | Java Programming with Java SE 6.0: Exception Handling and Assertions | 252350_ENG | 2.00 | | |
| | Java Programming with Java SE 6.0: Java Utilities | 252351_ENG | 3.50 | | |
| | Java Programming with Java SE 6.0: Java I/O | 252352_ENG | 1.50 | | |
| | Java Programming with Java SE 6.0: Basic GUI Development in Java | 252353_ENG | 2.00 | | |
| | Java Programming with Java SE 6.0: Java Applets | 252354_ENG | 1.50 | | |
| | Java Programming with J2SE 5.0 | |
| | Java Programming with J2SE 5: Getting Started with Java | 220915_ENG | 2.00 | | |
| | Java Programming with J2SE 5: Operators and Flow Control in Java | 220916_ENG | 2.25 | | |
| | Java Programming with J2SE 5: Creating Classes in Java | 220917_ENG | 3.00 | | |
| | Java Programming with J2SE 5: Working with Classes in Java | 220918_ENG | 2.50 | | |
| | Java Programming with J2SE 5: Generics and Annotations | 222163_ENG | 3.00 | | |
| | Java Programming with J2SE 5: Reference Types and Threading | 220919_ENG | 2.25 | | |
| | Java Programming with J2SE 5: Exception Handling and Assertions | 220920_ENG | 2.25 | | |
| | Java Programming with J2SE 5: Java Utilities | 220921_ENG | 3.75 | | |
| | Java Programming with J2SE 5: Java I/O | 222157_ENG | 1.75 | | |
| | Java Programming with J2SE 5: Basic GUI Development in Java | 220922_ENG | 2.50 | | |
| | Java Programming with J2SE 5: Java Applets | 220923_ENG | 2.00 | | |
| | Java Programming with J2SE: Update from 1.4 to 5.0 | |
| | J2SE 5.0 Language Features | 220575_ENG | 3.00 | | |
| | Library and Class Changes in J2SE 5.0 | 220596_ENG | 3.75 | | |
| | Using Metadata in J2SE 5.0 | 220592_ENG | 2.00 | | |
| SOFTWARE DEVELOPMENT | |
| | Microsoft .NET Software Development Tools | |
| | Microsoft .NET Framework 3.5: Windows Forms Applications with Visual Basic 2008 | |
| | Windows Forms Creation with Visual Basic 2008 | sd_adwf_a01_it_enus | 2.00 | | |
| | Data Integration with Visual Basic 2008 | sd_adwf_a02_it_enus | 2.00 | | |
| | Printing, MDI Forms, and Usability with Visual Basic 2008 | sd_adwf_a03_it_enus | 3.00 | | |
| | Custom Controls and Asynchronous Programming with Visual Basic 2008 | sd_adwf_a04_it_enus | 2.00 | | |
| | Application Configuration and Deployment with Visual Basic 2008 | sd_adwf_a05_it_enus | 2.00 | | |
| | Database Environments and XML Handling with Visual Basic 2008 | sd_adwf_a06_it_enus | 2.50 | | |
| | Microsoft .NET Framework 3.5: ADO.NET Application Development with Visual Basic 2008 | |
| | Getting Started With ADO.NET Connections and Commands | sd_mand_a01_it_enus | 2.00 | | |
| | Managing ADO.NET Connections and Commands with VB 2008 | sd_mand_a02_it_enus | 3.00 | | |
| | Getting Started with DataSets using Visual Basic 2008 | sd_mand_a03_it_enus | 2.00 | | |
| | Viewing and Navigating Data with ADO.NET DataSets using Visual Basic 2008 | sd_mand_a04_it_enus | 1.50 | | |
| | Updating ADO.NET DataSets With |w Visual Basic 2008 | sd_mand_a05_it_enus | 2.00 | | |
| | Using Query Notifications and Synchronizing Data with Visual Basic 2008 | sd_mand_a06_it_enus | 2.00 | | |
| | The ADO.NET Entity Framework and LINQ | sd_mand_a07_it_enus | 2.50 | | |
| | Microsoft .NET Framework 3.5: ASP.NET Application Development with Visual Basic 2008 | |
| | Developing Web Applications with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a01_it_enus | 3.00 | | |
| | Creating and Consuming Server Controls with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a02_it_enus | 3.00 | | |
| | Data and Services Integration with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a03_it_enus | 2.50 | | |
| | ASP.NET AJAX and Client-Side Scripting with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a04_it_enus | 1.50 | | |
| | XML and Mobile Web Applications with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a05_it_enus | 2.00 | | |
| | Configuring and Deploying Web Application with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a06_it_enus | 2.00 | | |
| | Debugging, Tracing, and Monitoring ASP.NET Applications with Visual Basic 2008 | sd_adad_a07_it_enus | 2.00 | | |
| | Optimization and Customization with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a08_it_enus | 2.00 | | |
| | Microsoft .NET Framework 3.5: Windows Communication Foundation with VB 2008 | |
| | Getting Started with WCF | sd_adwc_a01_it_enus | 2.50 | | |
| | WCF Contracts, Behaviors, and Data Management | sd_adwc_a02_it_enus | 2.50 | | |
| | Securing and Managing a WCF Application | sd_adwc_a03_it_enus | 2.00 | | |
| | Microsoft .NET Framework 3.5 and Visual Studio 2008: First Look | |
| | Introducing .NET 3.5 and Visual Studio 2008 | vs_vsfl_a01_it_enus | 1.00 | | |
| | Building .NET 3.5 Applications with Visual Studio 2008 | vs_vsfl_a02_it_enus | 2.00 | | |
| | Microsoft .NET Framework 3.5: Windows Worklow Foundation Application Development Foundation with Visual Basic 2008 | |
| | Creating, Hosting, and Communication in WF with Visual Basic 2008 | sd_mwvb_a01_it_enus | 3.00 | | |
| | Activities, Rules, and Conditions in WF with Visual Basic 2008 | sd_mwvb_a02_it_enus | 2.00 | | |
| | Transactions, Compensations, and Runtime Services in WF with Visual Basic 2008 | sd_mwvb_a03_it_enus | 2.50 | | |
| | Microsoft .NET Framework 3.5: Windows Presentation Application Development Foundation with Visual Basic 2008 | |
| | Creating WPF Applications with Visual Basic 2008 | sd_mwvs_a01_it_enus | 2.00 | | |
| | Creating User Interfaces with WPF and Visual Basic 2008 | sd_mwvs_a02_it_enus | 2.00 | | |
| | WPF Content Creation and Management with Visual Basic 2008 | sd_mwvs_a03_it_enus | 2.50 | | |
| | WPF Databinding with Visual Basic 2008 | sd_mwvs_a04_it_enus | 2.00 | | |
| | Customizing and Deploying WPF Applications with Visual Basic 2008 | sd_mwvs_a05_it_enus | 2.50 | | |
| | Microsoft .NET Framework: Application Development Foundation with Visual Basic | |
| | Visual Basic: System Types and Collections | sd_adfv_a01_it_enus | 2.00 | | |
| | Visual Basic: Serialization and I/O | sd_adfv_a02_it_enus | 1.50 | | |
| | Visual Basic: Customized Programming | sd_adfv_a03_it_enus | 2.50 | | |
| | Visual Basic: Security | sd_adfv_a04_it_enus | 2.00 | | |
| | Visual Basic:Threading, Service Processing, and Application Domains | sd_adfv_a05_it_enus | 2.00 | | |
| | Visual Basic: Diagnostics and Management | sd_adfv_a06_it_enus | 2.00 | | |
| | Microsoft .NET Framework 2.0: New Features for Developers Using Visual Basic 2005 | |
| | Visual Studio 2005 with Visual Basic | 235804_ENG | 3.00 | | |
| | Visual Basic 2005, the Console Class, and Security | 235803_ENG | 2.25 | | |
| | ADO.NET 2.0, Data Binding, and ASP.NET 2.0 | 235805_ENG | 2.50 | | |
| | Microsoft .NET Framework 2.0: Application Development Foundation with Visual Basic 2005 | |
| | Visual Basic 2005: System Types and Collections | 236802_ENG | 3.00 | | |
| | Visual Basic 2005: Serialization and I/O | 236815_ENG | 2.75 | | |
| | Visual Basic 2005: Customized Programming | 236829_ENG | 3.00 | | |
| | Visual Basic 2005: Security | 236843_ENG | 3.00 | | |
| | Visual Basic 2005: Threading, Service Processing, and Application Domains | 236856_ENG | 3.00 | | |
| | Visual Basic 2005: Diagnostics and Management | 236870_ENG | 3.00 | | |
| | Microsoft .NET Framework 2.0: Developing Web-based Client Applications with Visual Basic 2005 and ASP.NET 2.0 | |
| | XML and Mobile Web Applications with Visual Basic 2005 and ASP.NET 2.0 | 237311_ENG | 2.75 | | |
| | Web-form Creation with Visual Basic 2005 and ASP.NET 2.0 | 237307_ENG | 4.00 | | |
| | Web-application Deployment, Optimization, and Customization with Visual Basic 2005 and ASP.NET 2.0 | 237310_ENG | 4.00 | | |
| | Data Integration with Visual Basic 2005 and ASP.NET 2.0 | 237308_ENG | 2.75 | | |
| | Custom Controls and Security with Visual Basic 2005 and ASP.NET 2.0 | 237309_ENG | 2.50 | | |
| | Microsoft .NET Framework 2.0: New Features for Developers Using C# 2005 | |
| | Visual Studio 2005 with C# | 239189_ENG | 3.50 | | |
| | C# 2005, the Console Class, and Security | 239190_ENG | 2.50 | | |
| | ADO.NET 2.0, Data Binding, and ASP.NET 2.0 | 239191_ENG | 2.50 | | |
| | Microsoft .NET Framework 2.0: Application Development Foundation with C# 2005 | |
| | C# 2005: System Types and Collections | 241291_ENG | 3.00 | | |
| | C# 2005: Serialization and I/O | 241292_ENG | 2.75 | | |
| | C# 2005: Customized Programming | 241293_ENG | 3.00 | | |
| | C# 2005: Security | 241294_ENG | 3.00 | | |
| | C# 2005: Threading, Service Processing, and Application Domains | 241295_ENG | 3.00 | | |
| | C# 2005: Diagnostics and Management | 241296_ENG | 3.00 | | |
| | Microsoft .NET Framework 2.0: Developing Windows-based Client Applications with Visual Basic 2005 | |
| | Windows Forms Creation and Configuration with Visual Basic 2005 | 244011_ENG | 2.50 | | |
| | Data Integration, Database Environments, and XML Handling with Visual Basic 2005 | 244012_ENG | 4.00 | | |
| | Windows Forms Controls and Usability with Visual Basic 2005 | 244013_ENG | 2.50 | | |
| | Asynchronous Programming and Deployment with Visual Basic 2005 | 244014_ENG | 2.00 | | |
| | Microsoft Visual Studio 2005 and the .NET Framework 2.0 : An Introduction | |
| | Visual Studio 2005 and the .NET Framework 2.0 | 243229_ENG | 3.00 | | |
| | Microsoft .NET Framework 2.0: Developing Web-based Client Applications with C# 2005 and ASP.NET 2.0 | |
| | Web-form Creation with C# 2005 and ASP.NET 2.0 | 241467_ENG | 4.00 | | |
| | Data Integration with C# 2005 and ASP.NET 2.0 | 241468_ENG | 2.75 | | |
| | Custom Controls and Security with C# 2005 and ASP.NET 2.0 | 241469_ENG | 2.50 | | |
| | Web-application Deployment, Optimization, and Customization with C# 2005 and ASP.NET 2.0 | 241470_ENG | 3.75 | | |
| | XML and Mobile Web Applications with C# 2005 and ASP.NET 2.0 | 241496_ENG | 3.75 | | |
| | Microsoft .NET Framework 2.0: Distributed Application Development with Visual Basic 2005 | |
| | Web Services with Visual Basic 2005 | 246186_ENG | 2.50 | | |
| | Remoting with Visual Basic 2005 | 246187_ENG | 2.50 | | |
| | Serviced Components and Messaging with Visual Basic 2005 | 246189_ENG | 3.50 | | |
| | WSE Implementation with Visual Basic 2005 | 246188_ENG | 2.50 | | |
| | Microsoft .NET Framework 2.0: Developing Windows-based Client Applications with C# 2005 | |
| | Windows Forms Creation and Configuration with C# 2005 | 246608_ENG | 2.75 | | |
| | Data Integration, Database Environments, and XML Handling with C# 2005 | 246609_ENG | 4.00 | | |
| | Windows Forms Controls and Usability with C# 2005 | 246610_ENG | 2.50 | | |
| | Asynchronous Programming and Deployment with C# 2005 | 246611_ENG | 2.00 | | |
| | Microsoft .NET Framework 2.0: Distributed Application Development with C# 2005 | |
| | Web Services with C# 2005 | 254285_ENG | 2.75 | | |
| | Remoting with C# 2005 | 254296_ENG | 2.25 | | |
| | WSE Implementation with C# 2005 | 254306_ENG | 2.75 | | |
| | Serviced Components and Messaging with C# 2005 | 254318_ENG | 3.25 | | |
| | Web Applications Development with Microsoft .NET Framework 4 using Visual Basic 2010 | |
| | Microsoft .NET Framework 4.0: Web Applications with Visual Studio 2010 and Visual Basic 2010 | sd_masp_a01_it_enus | 2.00 | | |
| | Microsoft .NET Framework 4.0: Configuring and Deploying Web Applications with VB 2010 | sd_masp_a06_it_enus | 2.50 | | |
| | Microsoft .NET Framework 4: Debugging, Tracing and Monitoring Web Applications with VB 2010 | sd_masp_a07_it_enus | 2.00 | | |
| SOFTWARE DEVELOPMENT | |
| | Generic Languages | |
| | C++ programming | |
| | C++ Programming: Structured Programming | 116671_ENG | 3.50 | | |
| | C++ Programming: Classes and Data Abstraction | 116672_ENG | 4.00 | | |
| | C++ Programming: Manipulating Objects | 116673_ENG | 3.25 | | |
| | C++ Programming: Overloading | 116674_ENG | 3.50 | | |
| | C++ Programming: Files and Streams | 116675_ENG | 2.50 | | |
| | C++ Programming: Programming Techniques | 116676_ENG | 3.00 | | |
| | Final Exam: C++ programming | FE0015_eng | | | |
| | ANSI C Programming | |
| | ANSI C Programming: Introducing C | 116604_ENG | 4.00 | | |
| | ANSI C Programming: Data Representation | 116654_ENG | 3.00 | | |
| | ANSI C Programming: Functions | 116670_ENG | 4.00 | | |
| | ANSI C Programming: Expressions | 116697_ENG | 4.00 | | |
| | ANSI C Programming: Flow Control | 116731_ENG | 3.00 | | |
| | ANSI C Programming: Text Processing | 116752_ENG | 4.00 | | |
| | ANSI C Programming: Processing Records | 116781_ENG | 3.00 | | |
| | ANSI C Programming: Pointers | 116826_ENG | 3.00 | | |
| | ANSI C Programming: The Standard Library and Preprocessor | 116840_ENG | 3.00 | | |
| | Final Exam: ANSI C Programming | FE0016_eng | | | |
| | Perl Programming Fundamentals | |
| | Perl Language Fundamentals | 235060_ENG | 3.00 | | |
| | Starting to Program with Perl | 235075_ENG | 3.00 | | |
| SOFTWARE DEVELOPMENT | |
| | Software Programming Fundamentals | |
| | Software Programming Fundamentals | |
| | Getting Started with Programming | 78978_ENG | 3.00 | | |
| | Designing Programs | 78995_ENG | 3.00 | | |
| | Programming Fundamentals (Classic) | |
| SOFTWARE DEVELOPMENT | |
| | Software Development Principles | |
| | Agile Software Development | |
| | Introducing Agile Software Development | sd_agsd_a01_it_enus | 2.00 | | |
| | Planning an Agile Software Development Project | sd_agsd_a02_it_enus | 2.00 | | |
| | Managing Agile Software Development | sd_agsd_a03_it_enus | 1.50 | | |
| | Best Practices for Software Programming | |
| | General Coding Best Practices | 219736_ENG | 3.50 | | |
| | Maintaining Quality Code | 219763_ENG | 1.75 | | |
| | Object-oriented Coding Best Practices | 219750_ENG | 2.25 | | |
| | Programming Techniques and Strategies | 219722_ENG | 2.00 | | |
| | Developing a User-Centered Software Design Approach | |
| | Introducing User-Centered Design | 231413_ENG | 2.00 | | |
| | Developing an Application Using User-Centered Design | 231423_ENG | 2.50 | | |
| | The Iterative Process in User-Centered Design | 231434_ENG | 2.25 | | |
| | Practical Examples of User-Centered Design | 231444_ENG | 1.00 | | |
| SOFTWARE DEVELOPMENT | |
| | Software Testing Foundations | |
| | Software Testing Foundations | |
| | Fundamentals of Software Testing | sd_sftf_a01_it_enus | 2.50 | | |
| | Testing Throughout the Software Life Cycle | sd_sftf_a02_it_enus | 2.00 | | |
| | Static Techniques and Test Design in Software Testing | sd_sftf_a03_it_enus | 1.50 | | |
| | Black-Box Software Testing Techniques | sd_sftf_a04_it_enus | 1.50 | | |
| | White-Box Software Testing Techniques | sd_sftf_a05_it_enus | 1.00 | | |
| | Software Test Management | sd_sftf_a06_it_enus | 2.00 | | |
| | Configuration Management, Risks, and Incidents in Software Testing | sd_sftf_a07_it_enus | 1.00 | | |
| | Tool Support in Software Testing | sd_sftf_a08_it_enus | 1.50 | | |
| SOFTWARE DEVELOPMENT | |
| | Mentoring Assets | |
| | Mentoring Assets | |
| | Mentoring 70-502 VB - TS: Microsoft .NET Framework 3.5, Windows Presentation Foundation Application Development | mnt70502vb | | | |
| | Mentoring 70-503 VB - TS: Microsoft .NET Framework 3.5, Windows Communication Foundation Application Development | mnt70503vb | | | |
| | Mentoring 70-504 VB - TS: Microsoft .NET Framework 3.5, Workflow Foundation Application Development | mnt70504vb | | | |
| | Mentoring 70-505 VB - TS: Microsoft .NET Framework 3.5, Windows Forms Application Development | mnt70505vb | | | |
| | Mentoring 70-526 VB - TS: Microsoft .NET Framework 2.0 - Windows-Based Client Development | mnt70526vb | | | |
| | Mentoring 70-528 VB - TS: Microsoft .NET Framework 2.0 - Web-Based Client Development | mnt70528vb | | | |
| | Mentoring 70-529 VB - TS: Microsoft .NET Framework 2.0 - Distributed Application Development | mnt70529vb | | | |
| | Mentoring 70-561 VB - TS: Microsoft .NET Framework 3.5, ADO.NET Application Development | mnt70561vb | | | |
| | Mentoring 70-562 VB - TS: Microsoft .NET Framework 3.5, ASP.NET Application Development | mnt70562 | | | |
| | Mentoring 70-526 C# - TS: Microsoft .NET Framework 2.0 - Windows-Based Client Development | mnt70526cs | | | |
| | Mentoring 70-528 C# - TS: Microsoft .NET Framework 2.0 - Web-Based Client Development | mnt70528cs | | | |
| | Mentoring 70-529 C# - TS: Microsoft .NET Framework 2.0 - Distributed Application Development | mnt70529cs | | | |
| | Mentoring 70-536 VB - TS: Microsoft .NET Framework - Application Development Foundation | mnt70536vb | | | |
| | Mentoring 70-536 C# - TS: Microsoft .NET Framework - Application Development Foundation | mnt70536cs | | | |
| | Mentoring CX-310-055 Sun Certified Programmer for the Java 2 Platform, Standard Edition 5.0 | mnt310055 | | | |
| | Mentoring CX-310-065 Sun Certified Programmer for the Java 2 Platform, Standard Edition 6.0 | mnt310065 | | | |
| SOFTWARE DEVELOPMENT | |
| | Test Preps | |
| | Test preps | |
| | TestPrep 70-528 C# - TS: Microsoft .NET Framework 2.0 - Web-Based Client Development | TP70528CS_ENG | | | |
| | TestPrep 70-528 VB - TS: Microsoft .NET Framework 2.0 - Web-Based Client Development | TP70528VB_ENG | | | |
| | TestPrep 70-536 C# - TS: Microsoft .NET Framework - Application Development Foundation | TP70536CS_ENG | | | |
| | TestPrep 70-536 VB - TS: Microsoft .NET Framework - Application Development Foundation | TP70536VB_ENG | | | |
| | TestPrep CX-310-055 Sun Certified Programmer for the Java 2 Platform 5.0 | TP310055_ENG | | | |
| | TestPrep 70-526 VB - TS: Microsoft .NET Framework 2.0 - Windows-Based Client Development | TP70526VB_ENG | | | |
| | TestPrep 70-526 C# - TS: Microsoft .NET Framework 2.0 - Windows-Based Client Development | TP70526CS_ENG | | | |
| | TestPrep 70-529 VB - TS: Microsoft .NET Framework 2.0 - Distributed Application Development | TP70529VB_ENG | | | |
| | TestPrep 70-529 C# - TS: Microsoft .NET Framework 2.0 - Distributed Application Development | TP70529CS_ENG | | | |
| | TestPrep CX-310-065 Sun Certified Programmer for the Java 2 Platform, Standard Edition 6.0 | TP310065_ENG | | | |
| | TestPrep 70-503 VB - TS: Microsoft .NET Framework 3.5, Windows Communication | sd_adwc_a01_tp_enus | | | |
| | TestPrep 70-562 VB - TS: Microsoft .NET Framework 3.5, ASP.NET Application Development | sd_adad_a01_tp_enus | 3.00 | | |
| | TestPrep 70-561 VB - TS: Microsoft .NET Framework 3.5, ADO.NET Application Development | sd_mand_a01_tp_enus | | | |
| | TestPrep 70-504 VB - TS: Microsoft .NET Framework 3.5, Workflow Foundation | sd_mwvb_a01_tp_enus | 2.50 | | |
| | TestPrep 70-505 VB - TS: Microsoft .NET Framework 3.5, Windows Forms App Dev | sd_adwf_a01_tp_enus | 1.92 | | |
| | TestPrep 70-502 VB - TS: Microsoft .NET Framework 3.5, Windows Presentation | sd_mwvs_a01_tp_enus | 5.80 | | |
| OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| | CompTIA A+ | |
| | CompTIA A+ 2009 Essentials | |
| | A+ Essentials 2009: Computer Hardware Components | cs_apet_a01_it_enus | 2.00 | | |
| | A+ Essentials 2009: Configuring Displays, Peripherals, Laptops, and Printers | cs_apet_a02_it_enus | 2.50 | | |
| | A+ Essentials 2009: Installing Windows Operating Systems | cs_apet_a03_it_enus | 1.50 | | |
| | A+ Essentials 2009: Using and Managing Windows | cs_apet_a04_it_enus | 1.50 | | |
| | A+ Essentials 2009: Troubleshooting Computers and Printers | cs_apet_a05_it_enus | 2.00 | | |
| | A+ Essentials 2009: Security and Network Fundamentals | cs_apet_a06_it_enus | 2.50 | | |
| | A+ Essentials 2009: Operational Procedures and Preventative Maintenance | cs_apet_a07_it_enus | 2.00 | | |
| | CompTIA A+ 2009 Practical Application | |
| | A+ Practical Application 2009: Personal Computer Components | cs_apit_a01_it_enus | 1.50 | | |
| | A+ Practical Application 2009: Troubleshooting Hardware | cs_apit_a02_it_enus | 2.00 | | |
| | A+ Practical Application 2009: Maintaining Operating Systems | cs_apit_a03_it_enus | 2.00 | | |
| | A+ Practical Application 2009: Maintaining Networks | cs_apit_a04_it_enus | 1.50 | | |
| | A+ Practical Application 2009: Security | cs_apit_a05_it_enus | 1.00 | | |
| | CompTIA A+ 2006 Essentials | |
| | Personal Computer Components | 242525_ENG | 2.75 | | |
| | Laptop Components, Peripherals, and Networks | 242526_ENG | 3.25 | | |
| | Operating Systems | 242527_ENG | 2.50 | | |
| | Security, Safety, and Communication | 242528_ENG | 2.00 | | |
| | CompTIA A+ 2006 IT Technician | |
| | Installing, Configuring, and Troubleshooting PC Components | 245875_ENG | 2.00 | | |
| | Working with Laptops and Portable Devices | 245876_ENG | 1.25 | | |
| | Understanding and Maintaining Networks | 245877_ENG | 2.50 | | |
| | Maintaining Operating Systems | 245878_ENG | 3.00 | | |
| | Installing and Troubleshooting Printers and Scanners | 245879_ENG | 1.50 | | |
| | Managing IT Security | 245880_ENG | 1.50 | | |
| | Recognizing Safety Procedures, Effective Communication, and Professional Behavior | 245881_ENG | 1.25 | | |
| | CompTIA A+ 2006 Remote Support Technician | |
| | Adding, Optimizing, and Troubleshooting PC Components | 250846_ENG | 1.50 | | |
| | Understanding and Supporting Networks | 250847_ENG | 1.50 | | |
| | Managing Operating Systems | 250848_ENG | 3.00 | | |
| | Adding and Fixing Printers and Scanners | 250875_ENG | 1.50 | | |
| | Implementing IT Security | 250883_ENG | 1.50 | | |
| | Using Effective Remote Communication | 250893_ENG | 1.00 | | |
| | CompTIA A+ 2006 Depot Technician | |
| | Working with Personal Computer Components | 251132_ENG | 3.50 | | |
| | Managing Laptops and Portable Devices | 251133_ENG | 1.50 | | |
| | Maintaining Printers and Scanners | 251134_ENG | 2.00 | | |
| | Implementing IT Security and Workplace Safety Measures | 251135_ENG | 1.00 | | |
| OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| | CompTIA Operating Systems and Servers | |
| | CompTIA Server+ 2005 | |
| | Servers and their Components | 222045_ENG | 2.25 | | |
| | IDE, SCSI, and Server Storage | 223341_ENG | 2.00 | | |
| | Installation and Configuration | 222046_ENG | 2.25 | | |
| | Upgrading | 222047_ENG | 1.75 | | |
| | Disaster Recovery and Server Backups | 222048_ENG | 2.25 | | |
| | Maintenance and Environment | 222049_ENG | 2.25 | | |
| | Troubleshooting Servers | 222050_ENG | 2.75 | | |
| OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| | CompTIA Server+ | |
| | CompTIA Server+ 2009 | |
| | CompTIA Server+ (2009) System Hardware | cs_csvr_a01_it_enus | 2.50 | | |
| | CompTIA Server+ 2009: System Software | cs_csvr_a02_it_enus | 2.50 | | |
| | CompTIA Server+ 2009: Server Functions and Network Essentials | cs_csvr_a03_it_enus | 2.50 | | |
| | CompTIA Server+ 2009: Storage | cs_csvr_a04_it_enus | 1.50 | | |
| | CompTIA Server+ 2009: IT Environment | cs_csvr_a05_it_enus | 1.50 | | |
| | CompTIA Server+ 2009: Disaster Recovery | cs_csvr_a06_it_enus | 1.50 | | |
| | CompTIA Server+ 2009: Troubleshooting | cs_csvr_a07_it_enus | 2.00 | | |
| | CompTIA Server+ 2009: Network and Storage Troubleshooting | cs_csvr_a08_it_enus | 2.50 | | |
| OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| | Windows SharePoint Services 3.0 | |
| | Microsoft SharePoint Services (WSS) 3.0 | |
| | Deploying Windows SharePoint Services 3.0 | 253345_ENG | 2.75 | | |
| | Configure Network Infrastructure for Windows SharePoint Services 3.0 | 253356_ENG | 2.25 | | |
| | Configure Security for Windows SharePoint Services 3.0 | 253366_ENG | 2.75 | | |
| | Administer Windows SharePoint Services 3.0 | 253377_ENG | 3.00 | | |
| | Advanced Customization in Windows SharePoint Services 3.0 | 253390_ENG | 2.00 | | |
| | Monitor Windows SharePoint Services 3.0 | 253399_ENG | 2.00 | | |
| | Microsoft Windows SharePoint Services 3.0 - Application Development | |
| | Getting Started with WSS | 257555_ENG | 2.50 | | |
| | Working with the WSS Object Model | 257556_ENG | 2.75 | | |
| | Features and Solutions in WSS | 257568_ENG | 2.25 | | |
| | Working with Lists and ListItems | 257579_ENG | 2.25 | | |
| | Extending WSS with .NET Components | 257685_ENG | 3.00 | | |
| | Creating Web Parts for WSS | 257722_ENG | 2.25 | | |
| | Implementing and Deploying Workflows | 257734_ENG | 2.00 | | |
| OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| | Microsoft SharePoint Server 2007 | |
| | Microsoft Office SharePoint Server 2007 Administration | |
| | Implementing Microsoft Office SharePoint Server 2007 | 251962_ENG | 3.50 | | |
| | Configuring Microsoft Office SharePoint Server 2007 Content Management | 251978_ENG | 2.25 | | |
| | Configuring Microsoft Office SharePoint Server 2007 Business Forms | 251988_ENG | 2.25 | | |
| | Configuring Microsoft Office SharePoint Server 2007 Business Intelligence | 251998_ENG | 2.25 | | |
| | Managing Microsoft Office SharePoint Server 2007 Administration | 252008_ENG | 2.25 | | |
| | Upgrading to Microsoft Office SharePoint Server 2007 | 252030_ENG | 2.00 | | |
| | Microsoft Office Sharepoint Server 2007 Application Development | |
| | Managing Enterprise Content with MOSS 2007 | es_ssad_a01_it_enus | 2.50 | | |
| | Integrating Business Data using MOSS 2007 | es_ssad_a02_it_enus | 1.50 | | |
| | Creating Business Intelligence Solutions with MOSS 2007 | es_ssad_a03_it_enus | 1.50 | | |
| | Application Platform Services within MOSS 2007 | es_ssad_a04_it_enus | 2.00 | | |
| | Searching Data Using MOSS 2007 | es_ssad_a05_it_enus | 1.50 | | |
| | Targeting and Customizing with MOSS 2007 | es_ssad_a06_it_enus | 2.00 | | |
| OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| | IT Professional | |
| | Microsoft Exchange Server 2007 Admin | |
| | Preparing the Exchange Server 2007 Infrastructure | es_mxsa_a01_it_enus | 2.00 | | |
